Products
- Cable Glands[6]
- Cable Ties[6]
Contact Us
- Contact Person : Mr. Tang Tomas
- Company Name : Yueqing Youu Electric Co., Ltd.
- Tel : 86-0577-62721279
- Fax : 86-0577-56854022
- Address : Zhejiang,Yueqing City,XI'an Village, Liushi Town
- Country/Region : China
- Zip : 325604
Product Detailed
Related Categories:Cable Ties
Related Product Searches:All size of high quality cable ties plastic black,High Quality cable ties plastic black,cable ties plastic black CT
1.Cable ties plastic black
2.UL,RoHS,CE,SGS
3.Fast delivery
4.Small order accepted
5.Free sample
Related Product Searches:All size of high quality cable ties plastic black,High Quality cable ties plastic black,cable ties plastic black CT
Cable ties plastic black
Detailed information:
Material: Nylon 66, 94V-2 certificated by UL. Heat-resisting, Acid & erosion control, insulated well an not apt to age.Operation temperature: -35°c to 80°c. Characteristics: 94V-2 Packing: High Quality Packing Style: 100 natural packing and as requested.Payment: T/T, L/CColor: Natural(or white, standard color), UV Black and other colors are available as request.Diagrammatic Drawing of nylon cable tie
Application and Technical Traits
CODE NO. | LENGTH(L) | WIDTH(W) | BUNDLE DIAMETER(E) | Min.loop tensile strength | |||
INCH | MM | MM | MM | LBS | KGS | ||
CT- 2*100 | 4" | 100 | 1.8 | 2-22 | 14 | 6.5 | |
CT- 2*120 | 4.7" | 80 | 2-30 | ||||
CT- 2*150 | 6" | 100 | 2-35 | ||||
CT- 2*200 | 8" | 120 | 2-50 | ||||
CT- 2.5*100 | 4" | 100 | 2.5 | 2-22 | 18 | 8 | |
CT- 2.5*150 | 6" | 150 | 2-35 | ||||
CT- 2.5*200 | 8" | 200 | 3-50 | ||||
CT- 3*150 | 6" | 150 | 2.7 | 3-35 | 22 | 10 | |
CT- 3*180 | 7" | 180 | 3-40 | ||||
CT- 3*200 | 8" | 200 | 3-50 | ||||
CT- 3*250 | 10" | 250 | 3-65 | ||||
CT- 3*300 | 12" | 300 | 3-80 | ||||
CT- 3*350 | 14" | 350 | 3-90 | ||||
CT- 4*150 | 6" | 150 | 3.6 | 3-35 | 40 | 18 | |
CT- 4*200 | 8" | 200 | 3-50 | ||||
CT- 4*250 | 10" | 250 | 3-65 | ||||
CT- 4*300 | 12" | 300 | 3-80 | ||||
CT- 4*350 | 14" | 350 | 3-90 | ||||
CT- 4*370 | 14.6" | 370 | 3-105 | ||||
CT- 4*400 | 16" | 400 | 3-105 | ||||
CT- 5*150 | 6" | 120 | 4.6 | 3-35 | 50 | 22 | |
CT- 5*200 | 8" | 200 | 3-50 | ||||
CT- 5*250 | 10" | 250 | 3-65 | ||||
CT- 5*300 | 12" | 300 | 3-80 | ||||
CT- 5*350 | 14" | 350 | 3-90 | ||||
CT- 5*370 | 14.6" | 370 | 3-98 | ||||
CT- 5*400 | 16" | 400 | 3-105 | ||||
CT- 5*450 | 17.7" | 450 | 3-130 | ||||
CT- 5*500 | 19.7" | 500 | 3-150 | ||||
CT- 8*250 | 10" | 250 | 7.2 | 4-65 | 100 | 45 | |
CT- 8*300 | 12" | 300 | 4-80 | ||||
CT- 8*350 | 14" | 350 | 4-90 | ||||
CT- 8*370 | 14.6" | 370 | 4-98 | ||||
CT- 8*400 | 16" | 400 | 4-105 | ||||
CT- 8*450 | 17.7" | 450 | 4-110 | ||||
CT- 8*500 | 19.7" | 500 | 4-150 | ||||
CT- 8*550 | 21.6" | 550 | 4-165 | ||||
CT- 9.0*400 | 16" | 400 | 9.0 | 8-105 | 137 | 62 | |
CT- 9.0*450 | 17.7" | 450 | 8-118 | ||||
CT- 9.0*500 | 19.7" | 500 | 8-150 | ||||
CT- 9.0*550 | 21.6" | 550 | 8-160 | ||||
CT- 9.0*600 | 23.6" | 600 | 8-170 | ||||
CT- 9.0*720 | 28.3" | 720 | 10-195 | ||||
CT- 9.0*920 | 36.2" | 920 | 10-265 | ||||
CT- 9.0*1000 | 39.4" | 1000 | 10-300 | ||||
CT- 9.0*1200 | 47.2" | 1200 | 10-370 |
Package of nylon cable tie
Polybag packing, Header card packing, Blister with card packing, Double blister packing, Canister packing, other packing can be supplied according customers request.
Packing for delivery
The machine